Explore Programs
Metropolitan Community College 2024-25 Academic Calendar
Fall Quarter 2024 (24/FA)
Notable Day | Date |
---|---|
Deadline for completing/submitting FAFSA | July 1 |
Academic Affairs Day | Aug. 26 (M) |
Curriculum and Assessment Day | Aug. 27 (T) |
Faculty Development Day | Aug 28 (W) |
Instructional Work Days | Aug. 29 & 30 (Th-F) |
Labor Day/College Closed | Sept. 2 (M) |
Classes Begin | Sept. 3 (T) |
*Census Date | September 16,(M) |
**Last Day to Drop/Withdraw | Lookup per course |
Classes End | Nov. 18 (M) |
Instructional Work Days | Nov. 19-20 (T-W) |
Thanksgiving Day Recess/College Closed | Nov. 28 - 29 (Th-F) |
Winter Quarter 2024-25 (24/WI)
Notable Day | Date |
---|---|
Deadline for completing/submitting FAFSA | Oct. 1 (Su) |
Classes Begin | Dec. 2 (M) |
Last Class Day Before Holiday Recess | Dec. 23 (M) |
Holiday Recess/College Closed | Dec. 25 - Jan. 1 |
Holiday Recess Ends for Staff and Classes Resume | Jan. 2 (T) |
Martin Luther King Recess/College Closed | Jan. 20 (M) |
*Census Date | December 13 (F) |
**Last Day to Drop/Withdraw | Lookup per course |
Classes End | Feb. 26 (W) |
Instructional Work Day | Feb. 27 (Th) |
Spring Quarter 2024-25 (24/SP)
Notable Day | Date |
---|---|
Deadline for completing/submitting FAFSA | Jan. 1 (M) |
Academic Affairs Day | March 4 (T) |
Faculty Development Day | March 5 (W) |
Instructional Work Day | March 6 (Th) |
Classes Begin | March 7 (F) |
Spring Recess/College Closed (Saturday & Sunday) | April 19-20 (Sa-Su) |
Graduation | May TBA |
*Census Date | March 20 (TH) |
**Last Day to Drop/Withdraw | Lookup per course |
Classes End | May 22 (TH) |
Instructional Work Day | May 23 (F) |
Memorial Day/College Closed | May 26 (M) |
Summer Quarter 2025 (25/SS)
Notable Day | Date |
---|---|
Deadline for completing/submitting FAFSA | March 1 (F) |
12-month Faculty Instructional Work Days | June 2-4 (M-T-W) |
Classes Begin for 10-week and First 5-week Sessions | June 5 (TH) |
Juneteenth/College Closed | June 19 (Th) |
Independence Day/College Closed | July 4 (F) |
Classes End for First 5-week Sessions | July 11 (F) |
Classes Begin for Second 5-week Sessions | July 12 (SA) |
*Census Date | June 18 (W) |
**Last Day to Drop/Withdraw | Lookup per course |
Classes End for Second 5-week and 10-week Sessions | Aug 15 (F) |
12-month Faculty Instructional Work Days | Aug. 18 (M) |
Holiday Schedule - Twelve-Month Staff
Holiday | Number of Days | Dates |
---|---|---|
Thanksgiving Holiday | 2 days | November 28-29, 2024 (Th-F) |
Holiday Break | 6 days | December 25, 2024 through January 1, 2025 (T - W) |
Martin Luther King, Jr. Day | 1 day | January 20, 2025 (M) |
Memorial Day | 1 day | May 26, 2025 (M) |
Juneteenth | 1 day | June 19, 2025 (Th) |
Independence Day Holiday | 1 day | July 4, 2025 (F) |
*Census Date: This date is used to determine enrollment figures and student eligibility for financial aid disbursements. Instructors officially report student class attendance/participation on or before the census date to the Records and Financial Aid Offices.
**Drop/Withdrawals: View last day to drop/add by selecting your term and entering your class section. Last date to drop means dropping a class with no charge. Last date to withdraw means withdrawing from a class with no grade. These dates are automatically calculated based on the start and end dates of the class and/or the number of class meetings.
Refund Policy for credit courses: A student is responsible for dropping their courses if unable to attend. Non-attendance or nonpayment does not relieve the student from the obligation to pay for the class. An official schedule change that reduces or terminates a student's credit load may entitle the student to a refund. The last date to drop a class with no charge is listed above in the Important Dates link. A students must drop by 11:59 pm on the listed date (census date). After this date, the student is charged 100% for the dropped class. Note: Schedule changes may have implications for students on Financial Aid. Prior to any schedule changes, check with the Financial Aid office at 531.622.2330 or 1-800-228-9553.
Page updated 09/16/24